Coldwater offers suction roll air loading tubes made from either blue Vincon or Neoprene tubing, and fittings in 316 stainless steel.
We stock tubing in all common metric and U.S. diameters, and can provide fully assembled tube sets or bulk spools for customer assembly. Fittings, plugs, ferrules, and stems from all major machine builders are in stock and also available in bulk. We also stock spaghetti tubes, closed cell foam side seals and protective rubber cushions for the bottom of the seal holder.
Crimpers, dies, and components for assembling customers’ own tubes are also available.
Leak Prevention
Excessive load tube pressure will cause over-expansion of the tube in the relief notches on the bottom of each end of the seal. This is a common cause of tube failure. Coldwater shrink tubes eliminate this problem by preventing tube expansion into this open area. Assembled sets are provided with our unique “Leak Prevention” shrink tube over the connection between the tube and ferrules.
Blue Vincon Air Load Tubing/Industrial Grade PVC Tubing–Formulation C-50C-D5
Typical Physical Properties
Property | ASTM Method | Value or Rating |
Durometer Hardness (Shore A), 15s | D2240 | 57 |
Tensile Strength, psi (MPa) | D412 | 1600 (11.0) |
Ultimate Elongation, % | D412 | 410 |
Tensile Stress @ 100% Elongation, psi (Mpa) | D412 | 540 (3.7) |
Tear Resistance, lb-f/inch (kN/m) | D1004 | 130 (22.7) |
Compression Set Constant Deflection, % @ 158°F (70°C) for 22 hours | D395 Method B | 65 |
Specific Gravity | D792 | 1.32 |
Water Absorption, % 24 hrs at 73°F (23°C) | D570 | 0.07 |
Maximum Recommended Operating Temperature °F (°C) | – | 165 (74) |
Toxicity | – | Non-Toxic |
Color | – | Blue |
Unless otherwise noted, all tests were conducted at room temperature (73°F). Values shown were determined on 0.075″ thick extruded strip or 0.075″ thick molded ASTM plaques or molded ASTM durometer buttons. |
RELATIVE CHEMICAL RESISTANCE PROPERTIES* | ||||||||
Acids | Bases | Salts | Alcohols | Ketones | ||||
conc. | med. | weak | conc. | med. | weak | |||
F | E | E | E | E | E | E | F | U |
Aliphatic Hydrocarbons Aromatic Hydrocarbons Halogenated Hydrocarbons |
||||||||
U U U |
||||||||
E = Excellent F = Fair U = Unsatisfactory * All tests conducted at room temperatures. |
Product Characteristics
Opacity | Opaque |
FDA Approved for Food Contact | No |
NSF 51 Standard | No |
USP Class VI | No |
Black Neoprene Air Load Tubing
Unaged Physical Properties | ASTM Method | Requirements | Test | Pass/Fail |
Tensile Strength, Mpa (PSI) | D412 | 1450 | 1644 | Pass |
Elongation at Break | 250 | 300 | Pass | |
Hardness, Type A, +/-5 | D2240 | 50 | 52 | Pass |
Oven Aged Physical Properties | ASTM Method | Requirements | Test | Pass/Fail |
70 Hours @ 212°F (100°C) | D573 | |||
Tensile Strength, % Change Max. | -13 | +2.0 | Pass | |
Elongation, % Cange Max. | -40 | -15.0 | Pass | |
Hardness, Type A, Pt. Change Max. | +15 | +6 | Pass | |
Compression Set Max % | ASTM Method | Requirements | Test | Pass/Fail |
22 Hours @ 212°F (100°C) | 35% | 32.60 | Pass | |
Low Temperature | ASTM Method | Requirements | Test | Pass/Fail |
Max. C, Determine Actual Temp. | -55°C | 5 of 5 | Pass | |
Slab Cured: 20 Min. @ 320°F, Button Cured: 20 Min. @ 320°F |
Download our brochure: